<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Penny Stock</title>
	<atom:link href="http://allpenny-stock.com/feed" rel="self" type="application/rss+xml" />
	<link>http://allpenny-stock.com</link>
	<description>Investing In Penny Stocks-Penny Stock Recommendations-Penny Stocks To Watch</description>
	<lastBuildDate>Sun, 20 May 2012 13:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Apple iPad MC707LL/A NEWEST MODEL</title>
		<link>http://allpenny-stock.com/apple-ipad-mc707lla-newest-model.html</link>
		<comments>http://allpenny-stock.com/apple-ipad-mc707lla-newest-model.html#comments</comments>
		<pubDate>Sun, 20 May 2012 13:00:24 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MC707LL/A]]></category>
		<category><![CDATA[MODEL]]></category>
		<category><![CDATA[NEWEST]]></category>

		<guid isPermaLink="false">http://allpenny-stock.com/apple-ipad-mc707lla-newest-model.html</guid>
		<description><![CDATA[<br />Hottest Penny Stocks to Buy &#124; Penny Stock Trading &#124; Penny Stock Newsletter &#124; BullQuake.com<br /><br /><br />]]></description>
		<wfw:commentRss>http://allpenny-stock.com/apple-ipad-mc707lla-newest-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colt Resources Inc. (COLTF: OTC Link) &#124; Home Country News Release – Colt Resources intersects 1.31% WO3 over 7.00m at its Tabuaço Tungsten Project, Northern Portugal</title>
		<link>http://allpenny-stock.com/colt-resources-inc-coltf-otc-link-home-country-news-release-colt-resources-intersects-1-31-wo3-over-7-00m-at-its-tabuaco-tungsten-project-northern-portugal.html</link>
		<comments>http://allpenny-stock.com/colt-resources-inc-coltf-otc-link-home-country-news-release-colt-resources-intersects-1-31-wo3-over-7-00m-at-its-tabuaco-tungsten-project-northern-portugal.html#comments</comments>
		<pubDate>Sun, 20 May 2012 11:00:26 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[1.31%]]></category>
		<category><![CDATA[7.00m]]></category>
		<category><![CDATA[Colt]]></category>
		<category><![CDATA[COLTF]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[intersects]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tabuaço]]></category>
		<category><![CDATA[Tungsten]]></category>

		<guid isPermaLink="false">http://allpenny-stock.com/colt-resources-inc-coltf-otc-link-home-country-news-release-colt-resources-intersects-1-31-wo3-over-7-00m-at-its-tabuaco-tungsten-project-northern-portugal.html</guid>
		<description><![CDATA[<br />Hottest Penny Stocks to Buy &#124; Penny Stock Trading &#124; Penny Stock Newsletter &#124; BullQuake.com<br /><br /><br />]]></description>
		<wfw:commentRss>http://allpenny-stock.com/colt-resources-inc-coltf-otc-link-home-country-news-release-colt-resources-intersects-1-31-wo3-over-7-00m-at-its-tabuaco-tungsten-project-northern-portugal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Penny Stocks on Watch on May 18; ATRN, QTEK, KMAG, ICPA</title>
		<link>http://allpenny-stock.com/4-penny-stocks-on-watch-on-may-18-atrn-qtek-kmag-icpa.html</link>
		<comments>http://allpenny-stock.com/4-penny-stocks-on-watch-on-may-18-atrn-qtek-kmag-icpa.html#comments</comments>
		<pubDate>Sun, 20 May 2012 09:00:23 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[ATRN]]></category>
		<category><![CDATA[ICPA]]></category>
		<category><![CDATA[KMAG]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[QTEK]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://allpenny-stock.com/4-penny-stocks-on-watch-on-may-18-atrn-qtek-kmag-icpa.html</guid>
		<description><![CDATA[<br />Shares of Atrinsic Inc. (PINK: ATRN) are up sharply in trading today. The stock is currently trading 11.05% higher at $ 0.0955 on above average volume of 7.98 million. It trades on a daily average volume of 2.16 million. The stock has a 52-week range of&#8230; Penny Stock Extra<br /><br /><br />]]></description>
		<wfw:commentRss>http://allpenny-stock.com/4-penny-stocks-on-watch-on-may-18-atrn-qtek-kmag-icpa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor J Just Answer Your Question About Cannot Pass Theory</title>
		<link>http://allpenny-stock.com/taylor-j-just-answer-your-question-about-cannot-pass-theory-10.html</link>
		<comments>http://allpenny-stock.com/taylor-j-just-answer-your-question-about-cannot-pass-theory-10.html#comments</comments>
		<pubDate>Sun, 20 May 2012 12:05:08 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Penny Stock Questions & Answers]]></category>

		<guid isPermaLink="false">http://allpenny-stock.com/taylor-j-just-answer-your-question-about-cannot-pass-theory-10.html</guid>
		<description><![CDATA[<br />Paul asks… Does this theory sound logical? This is not a joke.. All opinions are welcomed. As I was testing my theory.. okay.. *breaths deeply..* The universe is made by 70% dark energy. and 25% dark matter.. and other heavy elements. What I figured out is that when I was gonna sell my bookshelves I [...]<br /><br /><br />]]></description>
		<wfw:commentRss>http://allpenny-stock.com/taylor-j-just-answer-your-question-about-cannot-pass-theory-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks End Lower; Post Biggest Weekly Drop of 2012</title>
		<link>http://allpenny-stock.com/stocks-end-lower-post-biggest-weekly-drop-of-2012.html</link>
		<comments>http://allpenny-stock.com/stocks-end-lower-post-biggest-weekly-drop-of-2012.html#comments</comments>
		<pubDate>Sun, 20 May 2012 07:00:20 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[DROP]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://allpenny-stock.com/stocks-end-lower-post-biggest-weekly-drop-of-2012.html</guid>
		<description><![CDATA[<br />Stocks ended lower in trading today as ongoing worries about the euro zone debt crisis overshadowed excitement over Facebook Inc.’s (NASDAQ: FB) trading debut. All three major indexes posted their biggest weekly drop of 2012. The Dow Jones ended the &#8230; Continue reading &#8594; Stock Market News<br /><br /><br />]]></description>
		<wfw:commentRss>http://allpenny-stock.com/stocks-end-lower-post-biggest-weekly-drop-of-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News about Hot OTC Penny Stocks on The Move issue #1</title>
		<link>http://allpenny-stock.com/news-about-hot-otc-penny-stocks-on-the-move-issue-1-106.html</link>
		<comments>http://allpenny-stock.com/news-about-hot-otc-penny-stocks-on-the-move-issue-1-106.html#comments</comments>
		<pubDate>Sun, 20 May 2012 05:06:06 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://allpenny-stock.com/news-about-hot-otc-penny-stocks-on-the-move-issue-1-106.html</guid>
		<description><![CDATA[<br />Penny Stock Extra<br /><br /><br />]]></description>
		<wfw:commentRss>http://allpenny-stock.com/news-about-hot-otc-penny-stocks-on-the-move-issue-1-106.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor J Just Answer Your Question About Thq</title>
		<link>http://allpenny-stock.com/taylor-j-just-answer-your-question-about-thq-26.html</link>
		<comments>http://allpenny-stock.com/taylor-j-just-answer-your-question-about-thq-26.html#comments</comments>
		<pubDate>Sun, 20 May 2012 09:05:08 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Penny Stock Questions & Answers]]></category>

		<guid isPermaLink="false">http://allpenny-stock.com/taylor-j-just-answer-your-question-about-thq-26.html</guid>
		<description><![CDATA[<br />Charles asks… What do you think of the Smackdown Vs Raw 2011 Trailer by THQ? http://www.youtube.com/watch?v=EpVvirC6QoM I think it&#8217;s pretty good Oh and R.I.P Lance Cade, another brilliant talent who died way too young Taylor J. answers: It&#8217;s good, their bodies are a little too sweaty, though. Some nice easy weapon breaking also, Hopefully there&#8217;s [...]<br /><br /><br />]]></description>
		<wfw:commentRss>http://allpenny-stock.com/taylor-j-just-answer-your-question-about-thq-26.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM, FL, VELT, BWS, WGO Had Unusual Volume</title>
		<link>http://allpenny-stock.com/crm-fl-velt-bws-wgo-had-unusual-volume.html</link>
		<comments>http://allpenny-stock.com/crm-fl-velt-bws-wgo-had-unusual-volume.html#comments</comments>
		<pubDate>Sun, 20 May 2012 01:06:07 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[VELT]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://allpenny-stock.com/crm-fl-velt-bws-wgo-had-unusual-volume.html</guid>
		<description><![CDATA[<br />We have found the following stocks had unusual volume spikes on Friday, May 18, 2012. Salesforce.com Inc (NYSE:CRM) had a 68.4% volume spike trading 9,034,497 shares. CRM&#8217;s 30-day average volume is 2,851,910. Shares closed at $ 145.58 +8.80%. Salesforce.com, Inc. provides &#8230; Continue reading &#8594; Stock Market News<br /><br /><br />]]></description>
		<wfw:commentRss>http://allpenny-stock.com/crm-fl-velt-bws-wgo-had-unusual-volume.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor J Just Answer Your Question About Tanya Roberts</title>
		<link>http://allpenny-stock.com/taylor-j-just-answer-your-question-about-tanya-roberts-16.html</link>
		<comments>http://allpenny-stock.com/taylor-j-just-answer-your-question-about-tanya-roberts-16.html#comments</comments>
		<pubDate>Sun, 20 May 2012 06:05:09 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Penny Stock Questions & Answers]]></category>

		<guid isPermaLink="false">http://allpenny-stock.com/taylor-j-just-answer-your-question-about-tanya-roberts-16.html</guid>
		<description><![CDATA[<br />Linda asks… How to get a black girl friend? Black women seem to be very picky unless the white man is a rich and famous celebrity. Here are a few examples of White Male celebrity married to Black women George Lucas and Mellody Hobson Robert De Niro and Diahnne Abbott Robert De Niro and Grace [...]<br /><br /><br />]]></description>
		<wfw:commentRss>http://allpenny-stock.com/taylor-j-just-answer-your-question-about-tanya-roberts-16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T, VZ, NSM, DTLK, LEDR Hit New 52-Week Highs</title>
		<link>http://allpenny-stock.com/t-vz-nsm-dtlk-ledr-hit-new-52-week-highs.html</link>
		<comments>http://allpenny-stock.com/t-vz-nsm-dtlk-ledr-hit-new-52-week-highs.html#comments</comments>
		<pubDate>Sat, 19 May 2012 23:00:20 +0000</pubDate>
		<dc:creator>Taylor J.</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[52Week]]></category>
		<category><![CDATA[DTLK]]></category>
		<category><![CDATA[Highs]]></category>
		<category><![CDATA[LEDR]]></category>

		<guid isPermaLink="false">http://allpenny-stock.com/t-vz-nsm-dtlk-ledr-hit-new-52-week-highs.html</guid>
		<description><![CDATA[<br />List of stocks who have just hit new 52-week highs as of Friday, May 18, 2012. AT &#038;T Inc. (NYSE:T) hit a new 52 week high of $ 33.81 in intraday trading and closed at $ 33.66 +1.11% on 38,845,800 shares traded. &#8230; Continue reading &#8594; Stock Market News<br /><br /><br />]]></description>
		<wfw:commentRss>http://allpenny-stock.com/t-vz-nsm-dtlk-ledr-hit-new-52-week-highs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

